| YEAR | PRESIDENT | VICE PRESIDENT | SECRETARY | TREASURER | REGISTRAR | EXECUTIVE OFFICER |
| 2012 | J. Davies | P. Grosser | D. Armstrong | |||
| 2011 | J. Davies | T. Howard | C. Agnew | |||
| 2010 | J. Davies | T. Howard | C. Agnew | |||
| 2009 | J. Davies | T. Howard | B. R. Cullinan | |||
| 2008 |
J. Davies | T. Howard | B. R. Cullinan | |||
| 2007 |
J. Davies | T. Howard | B. R. Cullinan | |||
| 2006 |
J. Davies | M. Sanders | B. Wainwright | B. Fullarton | B. R. Cullinan | |
| 2005 |
J. Davies | M. Sanders | B. Wainwright | B. Fullarton | R. J. Webster | |
| 2004 |
J. Davies | M. Sanders | B. Wainwright | B. Fullarton | R. J. Webster | |
| 2003 |
J. Davies | M. Sanders | B. Wainwright | B. Fullarton | R. J. Webster | |
| 2002 |
J. Davies | M. Sanders | B. Wainwright | B. Fullarton | R. J. Webster | |
| 2001 |
J. Davies | M. Sanders | B. Wainwright | B. Fullarton | R. M. Stow | |
| 2000 |
J. Davies | M. Sanders | B. Wainwright | N. R. Judge J. P. | ||
| 1999 |
J. Davies | M. Sanders | B. Wainwright | A. Thomas | N. R. Judge J. P. | |
| 1998 |
J. Davies | M. Sanders | B. Wainwright | A. Thomas | N. R. Judge J. P. | |
| 1997 |
J. Davies | A. Clement M. Sanders |
B. Wainwright | A. Thomas | N. R. Judge J. P. | |
| 1996 |
J. Davies | G. Jacques | B. Wainwright | G. Livingstone | N. R. Judge J. P. | |
| 1995 |
D. R Baker | J. Davies | B. Wainwright | G. Livingstone | N. R. Judge J. P. | |
| 1994 |
D. R Baker | M. Hasson | B. Wainwright | G. Livingstone | N. R. Judge J. P. | |
| 1993 |
D. R Baker | M. Hasson | B. Wainwright | G. Livingstone | N. R. Judge J. P. | |
| 1992 |
D. R Baker | M. Hasson | B. Wainwright | G. Livingstone | N. R. Judge J. P. | |
| 1991 |
T. R Howard | D. R. Baker | B. Wainwright | G. Livingstone | T. K. Naylor | N. R. Judge J. P. |
| 1990 |
T. R Howard | E. Freeman (Snr) D. R. Baker (Jnr) |
B. Wainwright | G. Livingstone | T. K. Naylor | N. R. Judge J. P. |
| 1989 |
T. R Howard | E. Freeman (Snr) D. R. Baker (Jnr) |
B. Wainwright | G. Livingstone | T. K. Naylor | N. R. Judge J. P. |
| 1988 |
T. R Howard | E. Freeman (Snr) D. R. Baker (Jnr) |
B. Wainwright | G. Livingstone | T. K. Naylor | N. R. Judge J. P. |
| 1987 |
T. R Howard | E. Freeman (Snr) D. R. Baker (Jnr) |
B. Wainwright | G. Livingstone | T. K. Naylor | N. R. Judge J. P. |
| 1986 |
T. R Howard | E. Freeman (Snr) D. R. Baker (Jnr) |
B. Wainwright | G. Livingstone | T. K. Naylor | N. R. Judge J. P. |
| 1985 |
T. R Howard | B. Giles (Snr) E. Freeman (Jnr) |
B. Wainwright | G. Livingstone | T. K. Naylor | B. Thirley |
| 1984 |
S. D Woodward | B. Giles (Snr) E. Freeman (Jnr) |
B. Wainwright | J. Ashley | T. K. Naylor | B. Thirley |
| 1983 | C. J Jamieson | B. Giles (Snr) E. Freeman (Jnr) |
B. Wainwright | T. K. Naylor | G. Parlongo | |
| 1982 | C. J Jamieson | B. Giles (Snr) E. Freeman (Jnr) |
B. Wainwright | T. K. Naylor | J. Ashley | |
| 1981 | C. J Jamieson | B. Giles (Snr) E. Freeman (Jnr) |
B. J. Goddard | B. Grosvenor (Asst) | T. K. Naylor | |
| 1980 | C. J Jamieson | B. Giles (Snr) E. Freeman (Jnr) |
H. B. Grosvenor | B. Grosvenor (Asst) | T. K. Naylor | |
| 1979 | C. J Jamieson | B. Giles (Snr) E. Freeman (Jnr) |
H. B. Grosvenor | B. Grosvenor (Asst) | T. K. Naylor | |
| 1978 | C. J Jamieson | B. Giles (Snr) E. Freeman (Jnr) |
H. B. Grosvenor | B. Grosvenor (Asst) | T. K. Naylor | |
| 1977 | C. J Jamieson | B. Giles (Snr) E. Freeman (Jnr) |
H. B. Grosvenor | B. Grosvenor (Asst) | T. K. Naylor | |
| 1976 | C. J Jamieson | B. Giles (Snr) E. Freeman (Jnr) |
H. B. Grosvenor | B. Grosvenor (Asst) | T. K. Naylor | |
| 1975 | C. J Jamieson | B. Giles (Snr) E. Freeman (Jnr) |
H. B. Grosvenor | B. Grosvenor (Asst) | T. K. Naylor | |
| 1974 | C. J Jamieson | B. Giles (Snr) E. Freeman (Jnr) |
H. B. Grosvenor | B. Grosvenor (Asst) | T. K. Naylor | |
| 1973 | C. J Jamieson | H. B. Grosvenor | B. Grosvenor (Asst) |
T. K. Naylor | ||
| 1972 | C. J Jamieson | H. B. Grosvenor | B. Grosvenor (Asst) | T. K. Naylor | ||
| 1971 | C. J Jamieson | H. B. Grosvenor | B. Grosvenor (Asst) | T. K. Naylor | ||
| 1970 | C. R Gibson | H. B. Grosvenor | B. Grosvenor (Asst) | T. K. Naylor | ||
| 1969 | C. R Gibson | H. B. Grosvenor | B. Grosvenor (Asst) | T. K. Naylor | ||
| 1968 | C. R Gibson | H. B. Grosvenor | B. Grosvenor (Asst) | |||
| 1967 | S. M. Miller | H. B. Grosvenor | B. Grosvenor (Asst) | |||
| 1966 | S. M. Miller | H. B. Grosvenor | B. Grosvenor (Asst) | |||
| 1965 | S. M. Miller | H. B. Grosvenor | B. Grosvenor (Asst) | |||
| 1964 | S. M. Miller | H. B. Grosvenor | B. Grosvenor (Asst) | |||
| 1963 | S. M. Miller | H. B. Grosvenor | B. Grosvenor (Asst) | |||
| 1962 | S. M. Miller | H. B. Grosvenor | B. Grosvenor (Asst) | |||
| 1961 | C. J. Veryard | H. B. Grosvenor | B. Grosvenor (Asst) | |||
| 1960 | C. J. Veryard | H. B. Grosvenor | B. Grosvenor (Asst) | |||
| 1959 | C. J. Veryard | H. B. Grosvenor | B. Grosvenor (Asst) | |||
| 1958 | C. J. Veryard | H. B. Grosvenor | B. Grosvenor (Asst) | |||
| 1957 | C. J. Veryard | H. B. Grosvenor | B. Grosvenor (Asst) | |||
| 1956 | C. J. Veryard | H. B. Grosvenor | B. Grosvenor (Asst) | |||
| 1955 | C. J. Veryard | H. B. Grosvenor | B. Grosvenor (Asst) | |||
| 1954 | C. J. Veryard | H. B. Grosvenor | B. Grosvenor (Asst) | |||
| 1953 | C. J. Veryard | H. B. Grosvenor | B. Grosvenor (Asst) | |||
| 1952 | C. J. Veryard | H. B. Grosvenor | B. Grosvenor (Asst) | |||
| 1951 | C. J. Veryard | H. B. Grosvenor | B. Grosvenor (Asst) | |||
| 1950 | C. J. Veryard | H. B. Grosvenor | ||||
| 1949 | C. J. Veryard | H. B. Grosvenor | ||||
| 1948 | C. J. Veryard | H. B. Grosvenor | ||||
| 1947 | C. J. Veryard | H. B. Grosvenor | ||||
| 1946 | C. J. Veryard | H. B. Grosvenor | ||||
| 1942-1945 | No Competition | |||||
| 1941 | C. J. Veryard | H. B. Grosvenor | ||||
| 1940 | C. J. Veryard | H. B. Grosvenor | ||||
| 1939 | C. J. Veryard | H. B. Grosvenor | ||||
| 1938 | C. J. Veryard | H. B. Grosvenor | ||||
| 1937 | G. L. Robson | H. B. Grosvenor | ||||
| 1936 | G. L. Robson | C. R. Mattiske | ||||
| 1935 | G. L. Robson | C. R. Mattiske | ||||
| 1934 | G. L. Robson | J. Chapman | ||||
| 1933 | G. L. Robson | J. Chapman | ||||
| 1932 | G. L. Robson | B. J. Flanagan | ||||
| 1931 | G. Hearn | R. J. Price | ||||
| 1930 | G. Hearn | R. J. Price | ||||
| 1929 | E. D. Pym | A. C. Rose | ||||
| 1928 | E. D. Pym | R. E. Fennell | ||||
| 1927 | E. D. Pym | R. Selden | ||||
| 1926 | E. D. Pym | H. R. Honnor | ||||
| 1925 | E. Isaachsen | W. Flanagan | ||||
| 1924 | E. Isaachsen | A. J. Mettam | ||||
| 1923 | W. R. Orr | R. Hood | ||||
| 1922 | W. R. Orr | |||||
| B. Giles (Snr) E. Freeman (Jnr) |
| B. Giles (Snr) E. Freeman (Jnr) |
| B. Giles (Snr) E. Freeman (Jnr) |
| B. Giles (Snr) E. Freeman (Jnr) |
| B. Giles (Snr) E. Freeman (Jnr) |
| B. Giles (Snr) E. Freeman (Jnr) |
| B. Giles (Snr) E. Freeman (Jnr) |
| B. Giles (Snr) E. Freeman (Jnr) |